The below are the solution and operating Condition for Electropolishing Aluminum.
No. | Composition | Wt (%) | Anodic Current Density (A/sq.ft) | Voltage (Volt) | Temperature ( 0C ) | Treatment Period (min) |
1 | Orthophosporic Acid Sulphuric Acid Chromic Acid Water | 65 15 6 14 | 200 - 250 | 12 - 15 | 70 - 80 | 2 - 5 |
2 | Orthophosporic Acid Sulphuric Acid Chromic Acid Water | 43 43 3 11 | 300 - 500 | 12-15 | 70 - 80 | 2 - 5 |
3 | Orthophosporic Acid Sulphuric Acid Chromic Acid Water | 36 36 4 24 | 200 - 400 | 12 - 15 | 70 -90 | 1 – 5 |
4 | Orthophosporic Acid Chromic Acid Water | 82 12 6 | 209 - 400 | 12 - 15 | 70 - 80 | 5 – 8 |
5 | Trisodium Phosphate Soda Ash | 5 15 | 30 - 60 | 12 - 15 | 80 - 90 | 5 – 8 |
6 | Hydrofluoboric Acid | 1.25 | 15 - 30 | 20 - 30 | 30 | 10 - 20 |
See other metal coating method: Preparation for metal coating